| Name Of Instrument | Uses |
|---|---|
| Altimeter | Measures altitude (uses in aircraft) |
| Anemometer | Measures strength of electric current |
| Audiometer | Measures intensity of sound |
| Barometer | Measures atmospheric pressure |
| Balometer | Measures heat radiation |
| Callipers | Measures inner and outer diameter of solids |
| Calorimeter | Measures quantities of heat |
| Cryometer | Measures very low temperatures, usally below 0oC |
| Dynamo | Convert Mechanical energy into electric energy |
| Dynamometer | Measures electric power |
| Electroscope | Detects presence of an electric current |
| Fathometer | Measures depth of the ocean |
| Fluxmeter | Measures magnetic flux |
| Galvanometer | Measures the eletric current |
| Hydrometer | Measures the relative density of liquids |
| Hydrophone | Measures sound under water |
| Lactometer | Measures the relative density of milk to determine purity |
| Manometer | Measures the pressure of gases |
| Microphone | Converts sound waves into electrical signals |
| Microscope | To obtain a magnified of light by particles suspended in a liquid |
| Ondometer | Measures the frequency of electromagnetic waves |
| Periscope | To view objects above sea level |
| Pyknometer | Determines the density and coefficient of expansion of liquids |
| Pyrheliometer | Measures components of solar radiation |
| Pyrometer | Measures very high temperature |
| Rader | Detects the direction and range |
| Sphygmomanometer | Measures Blood pressure |
| Stereoscope | Used to veiw two - dimensional pictures |
| Stroboscope | Used to view rapidly moving objects |
| Tachometer | Determines speed, especially the rotational speed of a shaft |
| Telescope | Used to view distant objects in space |
| Venturi meter | Measures rate of flow of liquids |
| Viscometer | Measures the viscosity of liquids |
| Voltmeter | Used to measure potential difference between two points |
| Wavemeter | Measures the wavelength of a radiowave |
Oriya Matrimony | Oriya Matrimony blogs | Marital Status | Matrimony Directory | General Web Directory | Kiran PHP Tutorial | Suparna Blogs | India SEO Company
